2000 Toyota 4runner Drive Shaft Auto Vs Manual
Get the best deals on Universal Joints & Driveshafts for Toyota 4Runner when you shop the largest online selection at eBay.com. Free shipping on many. FIT 96-00 TOYOTA 4RUNNER SR5 4WD 3.4L AUTO 96-00 2.7L MANUAL REAR DRIVE SHAFT. Brand: Dorman. Was: Previous Price $1,218.07. Type: Driveshaft. Universal Joints & Driveshafts for. RockAuto ships auto parts and body parts from over 300 manufacturers to customers' doors worldwide, all at warehouse prices. Easy to use parts catalog. 2000 TOYOTA 4RUNNER 3.4L V6 Drive Shaft. Nov 17, 2016 Manual/auto driveshaft differences. 97 4runner SR5 3.4 manual Tundra/LC Lift with Bilstein 5100's on 285/70/17 BFG KO2. What you could do is, get the used drive shaft. Bring it to a driveshaft place. Have them cut off the double cardan and weld in the better one and rebalance it.
Change VehicleChange PartSummary | |||
---|---|---|---|
Year: | 2000change | ||
Make: | Toyotachange | ||
Model: | 4runnerchange | ||
Sub Models: | Basechange | ||
Engine Sizes: | 2.7L L4 GAS, 3.4L V6 GASchange | ||
Item: | Rear Drive Shaft | ||
Condition: | OEM Used | ||
Items Available: | 10 | ||
Price Range: | $145 - $308 (before local discount) | ||
Local Discount: | Up to $100.00 | ||
Returns: | Cancellation & Return Policy |
Item: | Rear Drive Shaft change |
Condition: | OEM Usedchange |
Items Available: | 10 |
Price Range: | $145 - $308 (before local discount) |
Local Discount: | Up to $100.00 |
If you cannot find the parts you are looking for, please try our Used Auto Part Locator
See below our 2000 Toyota 4runner Rear Drive Shaft inventory
Attention!
There are 8 Rear Drive Shaft choices for theVerify Your Part
Rear Drive Shaft (10)
2000 Toyota 4runner Service Manual
- 4x2
- 4 cylinder
- Manual Transmission (0/10)
- Automatic Transmission (1/10)
- 6 cylinder (7/10)
- 4 cylinder
- 4x4
- 4 cylinder
- Manual Transmission (2/10)
- Automatic Transmission (0/10)
- 6 cylinder
- Manual Transmission (0/10)
- Automatic Transmission
- Limited (0/10)
- SR5 (2/10)
- 4 cylinder
Available Parts
- Drive Shaft, Rear (10)
Toyota manual transmissions for rear wheel drive applications are made by Aisin and similar (but not identical) to the AX series used by Dodge & Jeep and AR5 used by GM & Isuzu. The Toyota models in particular are specialized; virtually every model is unique and many have sub-variants tailored to specific vehicles or driveline configurations. The best way to identify the transmission is by the VIN tag (assuming driveline is original):
Otherwise, we have assembled this chart for domestic (USA) Toyota trucks; particularly prior to 1996, it may contain errors. It is best to physically confirm model independently if history unknown (study case & bellhousing style, shifter base bolt pattern, shifter connection type & depth, etc). For models outside USA, this information may not be valid or may cover wider ranges. Some lines are condensed. The intent of this information is to identify the shifter model; this is NOT an interchange guide!
For these applications we offer complete aftermarket short throw shifter kits, stock shifter rebuild bushings, and classic engraved knobs for stock shifters.
Model | Drive | Engine | Year | Trans | Core Shifter kit? |
---|---|---|---|---|---|
Pickup | 2wd | 1.6L I4 carb (12R) | 1972-1983 | L42 | No |
1.9L I4 carb (3R or 8R) | 1969-1971 | 'early L' | No | ||
2.0L I4 carb (18R) | 1972-1974 | L40 | No | ||
2.2L I4 carb (20R) | 1975-1980 | L43 / W50 | No / Inquire | ||
2.2L I4 diesel (L) | 1981-1983 | L50 2wd | Stock rebuild kit | ||
2.4L I4 carb (22R) | 1981-1982 | L48 / W50 | Inquire | ||
1983-1984 | W42 / W52 | Available | |||
1985-1987 | W46 / W56 | Available | |||
1988-1990 | G40 / G57 | Available | |||
2.4L I4 efi (22R-E) | 1984-1995 | W55 | Available | ||
1985-1988 Cab / Chassis | W46 | Inquire | |||
1985-1988 One Ton | W56 2wd | Inquire | |||
2.4L I4 turbo (22R-TE) | 1985-1988 | R150 turbo | Available | ||
3.0L V6 (3VZ-E) | 1989-1995 | R150 2wd | In development | ||
4x4 | 2.2L I4 carb (20R) | 1979-1980 | L43 | No | |
2.4L I4 carb (22R) | 1981-1982 | L45 / L50 | Stock rebuild kit | ||
1983 | L52 | Stock rebuild kit | |||
1984-1985 | G52 | Available | |||
1986-1987 | G54 | Available | |||
2.4L I4 efi (22R-E) | 1985-1988 | W56-A/B | Available | ||
1989-1995 w/ manual hubs | W56-C/D/E | Available | |||
1989-1995 w/ ADD aka 4WDemand | G58 | Available | |||
2.4L I4 turbo (22R-TE) | 1986-1987 | R151F | Available | ||
3.0L V6 (3VZ-E) | 1988-1995 | R150F | Available | ||
Model | Drive | Engine | Year | Trans | Core Shifter kit? |
Tacoma | 2wd | 2.4L I4 (2RZ-FE) | 1995-2004 | W59 2wd | Available |
2.7L I4 (2TR-FE) | 2005-2015 | R155 2wd | Available | ||
3.4L V6 (5VZ-FE) | 1995-2004 | R150 2wd | In development | ||
4.0L V6 (1GR-FE) | 2005-2015 | RA60 2wd | Available | ||
4x4 | 2.7L I4 (3RZ-FE) | 1995-2004 | W59F | Available | |
2.7L I4 (2TR-FE) | 2005-2015 | R155F | Available | ||
2016+ | R156F | Available | |||
3.4L V6 (5VZ-FE) | 1995-2004 | R150F | Available | ||
3.5L V6 (2GR-FKS) | 2016+ | RC62F | In development | ||
4.0L V6 (1GR-FE) | 2005-2015 | RA60F | Available | ||
Model | Drive | Engine | Year | Trans | Core Shifter kit? |
4Runner | 2wd | 2.7L I4 (3RZ-FE) | 1996-2000 | W59 2wd | Available |
4x4 | 2.4L I4 carb (22R) | 1984 | G52 | Available | |
2.4L I4 efi (22R-E) | 1985-1989 | W56-A/B | Available | ||
1990-1995 w/ manual hubs | W56-C/D/E | Available | |||
1990-1995 w/ ADD aka 4WDemand | G58 | Available | |||
2.4L I4 turbo (22R-TE) | 1986-1987 | R151F | Available | ||
2.7L I4 (3RZ-FE) | 1996-2000 | W59F | Available | ||
3.0L V6 (3VZ-E) | 1988-1995 | R150F | Available | ||
3.4L V6 (5VZ-FE) | 1996-2002 | R150F | Available | ||
Model | Drive | Engine | Year | Trans | Core Shifter kit? |
FJ Cruiser | 4x4 | 4.0L V6 (1GR-FE) | 2007-2014 | RA61F | Available |
Model | Drive | Engine | Year | Trans | Core Shifter kit? |
T100 | 2wd | 2.7L I4 (3RZ-FE) | 1994-1998 | W59 2wd | Available |
3.0L V6 (3VZ-E) | 1993-1994 | R150 2wd | In development | ||
3.4L V6 (5VZ-FE) | 1995-1998 | R150 2wd | In development | ||
4x4 | 2.7L I4 (3RZ-FE) | 1994-1998 | W59F | Available | |
3.0L V6 (3VZ-E) | 1993-1994 | R150F | Available | ||
3.4L V6 (5VZ-FE) | 1995-1998 | R150F | Available | ||
Model | Drive | Engine | Year | Trans | Core Shifter kit? |
Tundra | 2wd | 3.4L V6 (5VZ-FE) | 2000-2004 | R150 2wd | In development |
4.0L V6 (1GR-FE) | 2005-2006 | RA60 2wd | Available | ||
4x4 | 3.4L V6 (5VZ-FE) | 2000-2004 | R150F | Available | |
4.0L V6 (1GR-FE) | 2005-2006 | RA60F | Available |
2000 Toyota 4runner Repair Manual
4x4 manual transfer cases:
R/Honda: Honda & Acura enthusiasts. There are ways to mirror the android screen onto the center console in the Accord/Civics whether the CRV runs the same versions I am not sure but youtube had a video about it. 2015 honda crv touring. Watch tutorials about your 2018 Honda CR-V Android Auto™ Integration, including videos and tips designed to improve safety and performance. Jun 11, 2015 Working Nav on Infotainment Screen with Android 2015 CR-V EX. Jump to Latest Follow 1 - 20 of 74 Posts. So today I download the new updated version of Sygic Car Navigation on my Galaxy S6 and, lo and behold, when I Mirrorlink'd it to my car I was able to finally get some navigation going on the big screen. I am looking for the best. Android Auto for Honda Honda Official Website Android Auto for Honda. CR-V 2017- Fit 2018. Android Auto is available for newly purchased vehicles, and may be offered as a standard feature or optional feature. Availability is subject to change and may vary based on geography and trim level. For developers.
Model | Engine | Year | Trans | Transfer case | TC shifter |
---|---|---|---|---|---|
Pickup | 2.2L I4 carb (20R) | 1979-1980 | L43 | RF1A | Top |
2.2L I4 carb (22R) | 1981-1982 | L45 / L50 | |||
1983 | L52 | ||||
1984-1985 | G52 | Forward | |||
1986-1987 | G54 | ||||
2.4L I4 efi (22R-E) | 1985-1988 | W56-A/B | Top | ||
1989-1995 w/ ADD | G58 | VF1A | Forward | ||
1989-1995 w/ manual hubs | W56-C/D/E | RF1A | Forward | ||
2.4L I4 turbo (22R-TE) | 1986-1987 w/ bench seat | R151F | |||
1986-1987 w/ bucket seats | Top | ||||
3.0L V6 (3VZ-E) | 1988-1995 | R150F | VF1A | Top | |
Tacoma | 2.7L I4 (3RZ-FE) | 1995-2004 | W59F | ||
3.4L V6 (5VZ-FE) | 1995-2004 | R150F | |||
FJ Cruiser | 4.0L V6 (1GR-FE) | 2007-2014 | Automatic | VF2A | Top |
Manual | VF4B | Top |